1990-91 - All Rookie

Last Update: Oct. 31, 2024, 12:12 a.m. Model Type: CatBoost Multinomial Classification Model. Target: Team Number (0, 1, 2, 3) Ordered by 1st team probability, then 1st + 2nd, then 1st + 2nd + 3rd.
Name Predicted Team Prediction (1st) Prediction (2nd) Actual Team Team Selection
Derrick Coleman 1 95.5% 1.7% 1
Lionel Simmons 1 95.1% 1.5% 1
Dennis Scott 1 67.7% 23.2% 1
Kendall Gill 1 38.5% 10.9% 1
Travis Mays 1 16.1% 55.7% 2
Dee Brown 2 8.1% 16.8% 1
Felton Spencer 2 12.7% 44.4% 2
Willie Burton 2 9.4% 9.8% 2
Gary Payton 2 5.2% 13.2% 2
Mahmoud Abdul-Rauf 2 6.1% 12.1% 2
Danny Ferry - 3.4% 7.4% -
Duane Causwell - 1.8% 5.4% -