1994-95 - All Rookie

Last Update: Oct. 31, 2024, 12:12 a.m. Model Type: CatBoost Multinomial Classification Model. Target: Team Number (0, 1, 2, 3) Ordered by 1st team probability, then 1st + 2nd, then 1st + 2nd + 3rd.
Name Predicted Team Prediction (1st) Prediction (2nd) Actual Team Team Selection
Glenn Robinson 1 93.7% 2.9% 1
Grant Hill 1 90.7% 2.5% 1
Jason Kidd 1 66.6% 23.2% 1
Brian Grant 1 83.2% 2.6% 1
Juwan Howard 1 60.7% 3.6% 2
Eddie Jones 2 25.9% 57.6% 1
Donyell Marshall 2 13.3% 63.9% 2
Wesley Person 2 9.8% 61.0% 2
Eric Montross 2 40.8% 15.6% 2
Lamond Murray 2 33.7% 27.3% -
Sharone Wright - 28.8% 12.3% 2
Jalen Rose - 9.3% 10.3% 2
Michael Smith - 4.7% 6.6% -
Khalid Reeves - 2.6% 6.2% -
Carlos Rogers - 2.6% 5.3% -
Clifford Rozier - 1.4% 5.6% -