1995-96 - All Rookie

Last Update: Oct. 31, 2024, 12:12 a.m. Model Type: CatBoost Multinomial Classification Model. Target: Team Number (0, 1, 2, 3) Ordered by 1st team probability, then 1st + 2nd, then 1st + 2nd + 3rd.
Name Predicted Team Prediction (1st) Prediction (2nd) Actual Team Team Selection
Joe Smith 1 96.2% 1.3% 1
Damon Stoudamire 1 87.5% 8.7% 1
Michael Finley 1 86.1% 7.5% 1
Antonio McDyess 1 84.8% 3.1% 1
Arvydas Sabonis 1 76.0% 7.7% 1
Jerry Stackhouse 2 73.7% 18.4% 1
Kevin Garnett 2 21.4% 60.5% 2
Tyus Edney 2 17.1% 62.8% 2
Brent Barry 2 6.9% 63.3% 2
Rasheed Wallace 2 6.5% 52.3% 2
Bryant Reeves - 50.2% 5.5% 2
Sasha Danilović - 9.1% 15.4% -
Kurt Thomas - 7.2% 7.7% -
Eric Williams - 3.6% 7.3% -