1996-97 - All Rookie

Last Update: Oct. 31, 2024, 12:12 a.m. Model Type: CatBoost Multinomial Classification Model. Target: Team Number (0, 1, 2, 3) Ordered by 1st team probability, then 1st + 2nd, then 1st + 2nd + 3rd.
Name Predicted Team Prediction (1st) Prediction (2nd) Actual Team Team Selection
Marcus Camby 1 94.4% 3.1% 1
Stephon Marbury 1 87.5% 9.2% 1
Antoine Walker 1 93.6% 2.8% 1
Allen Iverson 1 87.1% 9.0% 1
Shareef Abdur-Rahim 1 93.7% 2.2% 1
Ray Allen 2 48.9% 48.4% 2
Kerry Kittles 2 83.2% 13.5% 2
Matt Maloney 2 14.8% 80.6% 2
Dean Garrett 2 12.8% 34.0% -
Lorenzen Wright 2 4.2% 40.2% -
Travis Knight - 0.8% 8.5% 2
Kobe Bryant - 1.4% 7.6% 2
Erick Strickland - 5.0% 10.7% -
Roy Rogers - 2.7% 5.0% -
Erick Dampier - 0.9% 6.1% -
Vitaly Potapenko - 0.8% 5.4% -