2000-01 - All Rookie

Last Update: Oct. 31, 2024, 12:12 a.m. Model Type: CatBoost Multinomial Classification Model. Target: Team Number (0, 1, 2, 3) Ordered by 1st team probability, then 1st + 2nd, then 1st + 2nd + 3rd.
Name Predicted Team Prediction (1st) Prediction (2nd) Actual Team Team Selection
Mike Miller 1 77.8% 19.0% 1
Darius Miles 1 54.9% 35.7% 1
Kenyon Martin 1 78.9% 11.4% 1
Morris Peterson 1 35.7% 39.3% 1
Marc Jackson 1 38.8% 16.1% 1
Chris Mihm 2 3.4% 47.5% 2
Courtney Alexander 2 4.0% 19.7% 2
Marcus Fizer 2 3.1% 11.0% 2
Stephen Jackson 2 3.4% 23.2% -
Quentin Richardson 2 1.4% 11.5% -
Desmond Mason - 0.5% 7.6% 2
Hedo Türkoğlu - 0.3% 1.9% 2
Jamaal Magloire - 0.6% 5.8% -
Jake Tsakalidis - 0.7% 4.9% -