2006-07 - All Rookie

Last Update: Oct. 31, 2024, 12:12 a.m. Model Type: CatBoost Multinomial Classification Model. Target: Team Number (0, 1, 2, 3) Ordered by 1st team probability, then 1st + 2nd, then 1st + 2nd + 3rd.
Name Predicted Team Prediction (1st) Prediction (2nd) Actual Team Team Selection
Brandon Roy 1 83.2% 10.5% 1
Rudy Gay 1 51.3% 39.9% 1
Andrea Bargnani 1 41.7% 42.4% 1
Jorge Garbajosa 1 44.7% 35.7% 1
Randy Foye 1 45.1% 33.0% 1
LaMarcus Aldridge 2 24.2% 38.0% 1
Adam Morrison 2 13.0% 71.4% 2
Paul Millsap 2 6.8% 76.0% 2
Craig Smith 2 4.5% 56.7% 2
Walter Herrmann 2 2.6% 19.5% 2
Rajon Rondo - 2.7% 16.9% 2
Tyrus Thomas - 1.3% 10.8% 2
Marcus Williams - 0.5% 2.6% 2
Shelden Williams - 1.9% 9.9% -