2013-14 - All Rookie

Last Update: Oct. 31, 2024, 12:12 a.m. Model Type: CatBoost Multinomial Classification Model. Target: Team Number (0, 1, 2, 3) Ordered by 1st team probability, then 1st + 2nd, then 1st + 2nd + 3rd.
Name Predicted Team Prediction (1st) Prediction (2nd) Actual Team Team Selection
Victor Oladipo 1 77.4% 16.7% 1
Michael Carter-Williams 1 87.3% 6.7% 1
Trey Burke 1 18.4% 66.0% 1
Tim Hardaway Jr. 1 48.5% 31.3% 1
Ben McLemore 1 9.2% 38.7% -
Mason Plumlee 2 9.0% 32.5% 1
Kelly Olynyk 2 5.5% 57.4% 2
Giannis Antetokounmpo 2 3.4% 47.9% 2
Cody Zeller 2 2.9% 32.4% 2
Gorgui Dieng 2 1.0% 14.5% 2
Steven Adams - 1.0% 8.5% 2
Ryan Kelly - 1.4% 8.7% -
Pero Antić - 0.7% 4.3% -