2014-15 - All Rookie

Last Update: Oct. 31, 2024, 12:12 a.m. Model Type: CatBoost Multinomial Classification Model. Target: Team Number (0, 1, 2, 3) Ordered by 1st team probability, then 1st + 2nd, then 1st + 2nd + 3rd.
Name Predicted Team Prediction (1st) Prediction (2nd) Actual Team Team Selection
Andrew Wiggins 1 87.5% 6.2% 1
Elfrid Payton 1 23.9% 65.4% 1
Nerlens Noel 1 59.8% 17.4% 1
Nikola Mirotić 1 38.5% 36.2% 1
Jordan Clarkson 1 23.3% 26.9% 1
Langston Galloway 2 4.4% 67.1% 2
Zach LaVine 2 6.3% 49.3% 2
Jusuf Nurkić 2 3.9% 50.8% 2
Bojan Bogdanović 2 4.9% 40.5% 2
Jabari Parker 2 17.9% 19.9% -
Marcus Smart - 5.1% 23.6% 2
Tarik Black - 1.0% 9.0% -
Rodney Hood - 2.0% 7.3% -
Jabari Brown - 1.8% 5.9% -